Fees
BGH Platform fees
Fixed Fees | ||
---|---|---|
Fee type | Classic | Basic |
One-off registration fee | 5 000.00 BGN / 2 556.46 EUR | 5 000.00 BGN / 2 556.46 EUR |
Monthly fee | 1 700.00 BGN / 869.20 EUR** | 0.00 BGN / 0.00 EUR |
Monthly fee for additional trading screen | 600.00 BGN / 306.78 EUR | N/A |
Initiation fee for non-standard product | 1 200.00 BGN / 613.55 EUR | 1 200.00 BGN / 613.55 EUR |
Training fee | 600.00 BGN / 306.78 EUR | 600.00 BGN / 306.78 EUR |
Transaction Fees | ||
Fee type | Classic | Basic |
Short-term Segment Transaction Fee | 0.0500 BGN/MWh / 0.0256 EUR/MWh | 0.5000 BGN/MWh / 0.2556 EUR/MWh |
Long-term Segment Transaction Fee | 0.0400 BGN/MWh / 0.0205 EUR/MWh | 0.5000 BGN/MWh / 0.2556 EUR/MWh |
Fee for registration of transactions in the "Bilateral Contracts Administration" segment | 0.0300 BGN/MWh / 0.0153 EUR/MWh | 0.0300 BGN/MWh / 0.0153 EUR/MWh |
Brokerage Service Transaction Fee (delivery at exit points of the GTS) |
|
|
Cancellation Fee* | 1 200.00 BGN / 613.55 EUR | 1 200.00 BGN / 613.55 EUR |
* Cancellation is only possible for transactions on the long-term segment ** Effective from January 1st, 2024. |
API services fees
Fee type | Classic | Basic |
One-off fee for access configuring to the API Service | 1 200.00 BGN / 613.55 EUR | 1 200.00 BGN / 613.55 EUR |
Monthly fee | 200.00 BGN / 102.26 EUR | 200.00 BGN / 102.26 EUR |
Fees for the REMIT services offered by BGH EAD
Service | Fee (VAT excluded) | |
Reporting services | Standard contracts | Non-standard contracts |
Data Reporting to ACER of wholesale energy transactions executed at the Organized Market Place of Balkan Gas Hub | 100.00 BGN/Month / 51.13 EUR/Month | 100.00 BGN/Month / 51.13 EUR/Month |
Data Reporting to ACER of wholesale energy transactions (trades) executed outside the Organized Market Place of Balkan Gas Hub | 200.00 BGN/Month / 102.26 EUR/Month | 200.00 BGN/Month / 102.26 EUR/Month |
Reporting fee due to ACER in accordance with Decision (EU) 2025/1771 of the Commission | "Transaction record-based fee" component, and other relevant fees, pursuant to Commission Decision (EU) 2025/1771 | |
Services for disclosure of inside information | ||
Fee for non-members of BGH market, which use the service for UMM publication on BGH Inside Information Platform (BGH IIP)* | 50.00 BGN/Month / 25.56 EUR/Month | |
* Based on a concluded Agreement for use of BGH IIP |
Account in Bulgarian lev /BGN/:
Bulgarian-American Credit Bank AD
SWIFT (BIC): BGUSBGSF
IBAN: BG63BGUS91601006916800 in BGN
Sofia 1000, 2 Slavyanska Street
Account in Euro /EUR/:
Bulgarian-American Credit Bank AD
SWIFT (BIC): BGUSBGSF
IBAN: BG45BGUS91601406916800 in EUR
Sofia 1000, 2 Slavyanska Street